ACUMEN
M4 Mirror Dash Cam 2CH
Regular price
$299.00
Sale price
$299.00
Regular price
$349.00
Unit price
Save 14%
-
Estimated Delivery:Mar 28 - Apr 01

M4 Mirror Dash Cam 2CH
Regular price
$299.00
Sale price
$299.00
Regular price
$349.00
Unit price
Product description
Spec
Comparison
What's in The Box
Product reviews
The M4 Mirror Dash Cam 2CH is a state-of-the-art rearview mirror camera system crafted to boost safety and performance across urban roads and light off-road trails. The front dash camera of the M4 Mirror Dash Cam 2CH features a starlight CMOS sensor, a high-performance ISP processor, and 7 all-glass wide-angle lenses, delivering crisp 4K video (3840×2160P@30fps) for clear license plate details. Its rear camera records 2.5K video (2560×1440P) with Wide Dynamic Range (WDR) and a 180° wide-angle lens, minimizing blind spots with excellent clarity, enhanced by WDR and 3D noise reduction for top-notch night vision, supporting up to 256GB storage. The system includes a 12-inch IPS touchscreen with 2.5D curved glass and seamless bonding to cut glare, offering a wider view and smooth touch controls. With vibration-absorbing circuitry, a metal heat sink, high-speed WiFi for downloads, built-in GPS for route tracking, and 24/7 protection with a gravity sensor, the M4 Mirror Dash Cam 2CH ensures reliable performance. Its supercapacitor supports -4°F to 158°F, with a 9V-30V to 5V power design, fitting various vehicles. Paired with a free 64GB card and a 2-year warranty, the M4 Mirror Dash Cam 2CH is perfect for cars, trucks, and SUVs.
Parameter | Value |
---|---|
Screen Size (inch) | 12" IPS Touch Screen |
Dimensions (inch) | L12*W3.1*H0.9 inch |
Material | ABS |
Weight (lbs) | 1 lbs |
# of Cameras | 2 (Front & Rear) |
Front Camera Resolution | 3840*2160P |
Rear Camera Resolution | 2560*1440P |
Recording Resolution | Front: 4K, Rear: 2.5K |
Footage Format | MP4 |
Picture Format | .JPG |
Camera Angle of View | Front: FOV 170°, Rear: FOV 180° |
Camera Lens | 7- Glass |
Night Vision | Super WDR |
Wi-Fi APP Control | 5.8G |
Bluetooth APP Control | False |
GPS Logger | Yes |
G-Sensor (Impact Sensor) | True |
Parameter | Value |
---|---|
Loop-recording | True |
SD Card Size | 64GB (Up to 256GB) |
Constantly recording time | 6 hours |
Parking Monitoring | Time Lapse, Up to 24 hours |
Adjust Parking Guide Line | Adjustable |
Extension Camera Cable | 5Pin 32 Ft |
Microphone | Built-in |
Speaker | Built-in |
Built in Battery | Super Capacitor |
Waterproof & Dustproof | False |
Operating Temperature | -4°F~158°F (-20°C to +70°C ) |
Hardwire Kit | XLR Plug |
Power Voltage | 5V |
AMP Rating | 3A |
Built in Programmable Switch Control | False |
Acumen Programmable Switches Box | No |
Parameter |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Screen size | 12" IPS Touch Screen | 12" IPS Touch Screen | 12" IPS Touch Screen | 12" IPS Touch Screen |
Dimension | L12*W3.1*H0.9 inch | L12.3*W3.3*H1.6 | L12*W3.1*H0.9 | L12*W3.1*H0.9 |
Material | ABS | Aluminum & ABS | ABS | ABS |
Weight | 1 lbs | 1 | 1 | 1 |
Number of cameras | 2 (Front & Rear) | 2 | 3 | 4 |
Front camera resolution | 3840*2160P | 3840*2160P | 3840*2160P | 3840*2160P |
Rear camera resolution | 2560*1440P | 2560*1440P | 1920*1080P | 1920*1080P |
Recording resolution | Front: 4K, Rear: 2.5K | 4K Front +2.5K Rear | 1080P Front +1080P Rear*2 | 1080P Front +1080P Rear*3 |
Footage format | MP4 | .MP4 | .MP4 | .MP4 |
Picture format | .JPG | .JPG | .JPG | .JPG |
Camera angle of view | Front: FOV 170°, Rear: FOV 180° | Front: FOV 148°, Rear: FOV 180° | Front: FOV 170°, Rear: FOV 180° | Front: FOV 170°, Rear: FOV 180° |
Camera lens | 7- Glass | Front: 6-Glass, Rear: 6-Glass | Front: 7-Glass, Rear: 6-Glass | Front: 7-Glass, Rear: 6-Glass |
Night vision | Super WDR | Super WDR | Super WDR | Super WDR |
Wifi capability | 5.8G | Yes | Yes | 5.8G |
Bluetooth app control | N/A | N/A | N/A | N/A |
Gps log | Yes | Yes | Yes | Yes |
G sensor | true | true | true | true |
Loop recording | true | true | true | true |
Sd card | 64GB (Up to 256GB) | 64GB (Up to 256GB) | 64GB (Up to 256GB) | 64GB (Up to 256GB) |
Constant recording time | 6 hours | 6 hours | 6 hours | 6 hours |
Parking monitoring | Time Lapse, Up to 24 hours | Time Lapse, Up to 24 hours | Time Lapse, Up to 24 hours | Time Lapse, Up to 24 hours |
Adjust parking guide line | Adjustable | Adjustable | Adjustable | Adjustable |
Extension camera cable | 5Pin 32 Ft | 5Pin 32 Ft | 5Pin 18/32 Ft | 5Pin 18/32 Ft |
Microphone | Built-in | Built-in | Built-in | Built-in |
Speaker | Built-in | Built-in | Built-in | Built-in |
Built in battery | Super Capacitor | Super Capacitor | Super Capacitor | Super Capacitor |
Waterproof dustproof | N/A | true | N/A | N/A |
Operating temperature | -4°F~158°F (-20°C to +70°C ) | -22°F to 176°F(-30°C to +80°C) | -4°F~158°F (-20°C to +70°C ) | -4°F ~ 158°F (-20°C to +70°C ) |
Hardwire kit | XLR Plug | N/A | N/A | N/A |
Power votage | 5V | 5V | 5V | 5V |
Amp rating | 3A | 3A | 3A | 3A |
Built in programmable switch control | N/A | true | N/A | N/A |
Acumen programmable switches box | No | Yes | No | No |
