ACUMEN
The Legend 2ch Waterproof Rear View Mirror Dash Cam with 4K Front and 2.5K Rear Cameras
Regular price
$599.00
Sale price
$599.00
Regular price
Unit price
Save $0.00
-
Estimated Delivery:Oct 29 - Nov 02
The Legend 2ch Waterproof Rear View Mirror Dash Cam with 4K Front and 2.5K Rear Cameras
Regular price
$599.00
Sale price
$599.00
Regular price
Unit price
Product description
Spec
Comparison
What's in The Box
The Legend 2ch Mirror is a groundbreaking rearview mirror camera system that redefines durability, functionality, and safety for off-road enthusiasts and daily drivers. With its IP67 rating—the only one on the market—the Legend 2ch Mirror withstands high-pressure water jets, dust, and shock, featuring an integrated design with a buffer layer to absorb vibrations and a large heat sink for reliable performance from -4°F to 158°F. Its 12-inch IPS HD display with 2.5D curved touchscreen glass reduces glare and enhances visibility, controlling power switches directly via the LCD. The front camera of the Legend 2ch Mirror, with a starlight CMOS sensor, ISP processor, and 6 all-glass lenses, captures 4K video (3840×2160P@30fps), while the rear records 2.5K (2560×1440P) with WDR and a 170° FOV lens for clear night vision. Built-in WiFi and GPS enable real-time video sharing and route tracking via an app. With a supercapacitor, 9V-30V power range, a free 64GB card, and a 2-year warranty, the Legend 2ch Mirror is ideal for cars, trucks, SUVs, and UTVs.










The Legend 2ch Mirror
| Parameter | Value |
|---|---|
| Screen Size (inch) | 12" IPS Touch Screen |
| Dimensions (inch) | L12.3*W3.3*H1.6 |
| Material | Aluminum & ABS |
| Weight (lbs) | 1 |
| # of Cameras | 2 |
| Front Camera Resolution | 3840*2160P |
| Rear Camera Resolution | 2560*1440P |
| Recording Resolution | 4K Front +2.5K Rear |
| Footage Format | .MP4 |
| Picture Format | .JPG |
| Camera Angle of View | Front: FOV 148°, Rear: FOV 170° |
| Camera Lens | Front: 6-Glass, Rear: 6-Glass |
| Night Vision | Super WDR |
| Wi-Fi APP Control | Yes |
| Bluetooth APP Control | False |
| GPS Logger | Yes |
| G-Sensor (Impact Sensor) | True |
| Parameter | Value |
|---|---|
| Loop-recording | True |
| SD Card Size | 64GB (Up to 256GB) |
| Constantly recording time | 6 hours |
| Parking Monitoring | Time Lapse, Up to 24 hours |
| Adjust Parking Guide Line | Adjustable |
| Extension Camera Cable | 5Pin 32 Ft |
| Microphone | Built-in |
| Speaker | Built-in |
| Built in Battery | Super Capacitor |
| Waterproof & Dustproof | True |
| Operating Temperature | -22°F to 176°F(-30°C to +80°C) |
| Power Voltage | 5V |
| AMP Rating | 3A |
| Built in Programmable Switch Control | True |
| Acumen Programmable Switches Box | Yes |
| Parameter |
The Legend 2ch Waterproof Rear View Mirror Dash Cam with 4K Front and 2.5K Rear Cameras
|
The Legend 3ch Waterproof Rear View Mirror Dash Cam with 1080P 60fps Front+ Rear+ Bumper/Cabin Cameras
|
The Legend 4ch Waterproof Rear View Mirror Dash Cam with 1080P Front+ Rear+ Left/Right Side Cameras
|
M4 2ch Mirror Dash Cam with 4K Front and 2.5K Rear Cameras, 12"IPS Touchscreen
|
|---|---|---|---|---|
| Screen size | 12" IPS Touch Screen | 12" IPS Touch Screen | 12" IPS Touch Screen | 12" IPS Touch Screen |
| Dimension | L12.3*W3.3*H1.6 | L12.3*W3.3*H1.6 | L12.3*W3.3*H1.6 | L12*W3.1*H0.9 inch |
| Material | Aluminum & ABS | Aluminum & ABS | Aluminum & ABS | ABS |
| Weight | 1 | 1 | 1 | 1 lbs |
| Number of cameras | 2 | 3 | 4 | 2 (Front & Rear) |
| Front camera resolution | 3840*2160P | 3840*2160P | 3840*2160P | 3840*2160P |
| Rear camera resolution | 2560*1440P | 1920*1080P | 1920*1080P | 2560*1440P |
| Recording resolution | 4K Front +2.5K Rear | 1080P Front +1080P Rear*2 | 1080P Front +1080P Rear*3 | Front: 4K, Rear: 2.5K |
| Footage format | .MP4 | .MP4 | .MP4 | MP4 |
| Picture format | .JPG | .JPG | .JPG | .JPG |
| Camera angle of view | Front: FOV 148°, Rear: FOV 170° | Front: FOV 148°, Rear: FOV 170° | Front: FOV 148°, Rear: FOV 170° | Front: FOV 170°, Rear: FOV 170° |
| Camera lens | Front: 6-Glass, Rear: 6-Glass | Front: 6-Glass, Rear: 6-Glass | Front: 6-Glass, Rear: 6-Glass | 7- Glass |
| Night vision | Super WDR | Super WDR | Super WDR | Super WDR |
| Wifi capability | Yes | Yes | Yes | 5.8G |
| Bluetooth app control | N/A | N/A | N/A | N/A |
| Gps log | Yes | Yes | Yes | Yes |
| G sensor | true | true | true | true |
| Loop recording | true | true | true | true |
| Sd card | 64GB (Up to 256GB) | 64GB (Up to 256GB) | 64GB (Up to 256GB) | 64GB (Up to 256GB) |
| Constant recording time | 6 hours | 6 hours | 6 hours | 6 hours |
| Parking monitoring | Time Lapse, Up to 24 hours | Time Lapse, Up to 24 hours | Time Lapse, Up to 24 hours | Time Lapse, Up to 24 hours |
| Adjust parking guide line | Adjustable | Adjustable | Adjustable | Adjustable |
| Extension camera cable | 5Pin 32 Ft | 5Pin 18/32 Ft XLR | 5Pin 18/32 Ft XLR | 5Pin 32 Ft |
| Microphone | Built-in | Built-in | Built-in | Built-in |
| Speaker | Built-in | Built-in | Built-in | Built-in |
| Built in battery | Super Capacitor | Super Capacitor | Super Capacitor | Super Capacitor |
| Waterproof dustproof | true | true | true | N/A |
| Operating temperature | -22°F to 176°F(-30°C to +80°C) | -22°F to 176°F(-30°C to +80°C) | -22°F to 176°F(-30°C to +80°C) | -4°F~158°F (-20°C to +70°C ) |
| Hardwire kit | N/A | N/A | N/A | XLR Plug |
| Power votage | 5V | 5V | 5V | 5V |
| Amp rating | 3A | 3A | 3A | 3A |
| Built in programmable switch control | true | true | true | N/A |
| Acumen programmable switches box | Yes | Optional | Optional | No |
Coming Soon
The Legend 2ch Waterproof Rear View Mirror Dash Cam with 4K Front and 2.5K Rear Cameras
The Legend 3ch Waterproof Rear View Mirror Dash Cam with 1080P 60fps Front+ Rear+ Bumper/Cabin Cameras
The Legend 4ch Waterproof Rear View Mirror Dash Cam with 1080P Front+ Rear+ Left/Right Side Cameras
M4 2ch Mirror Dash Cam with 4K Front and 2.5K Rear Cameras, 12"IPS Touchscreen