ACUMEN
XR10 Pro
Regular price
$199.00
Sale price
$199.00
Regular price
$299.00
Unit price
Save 33%
-
Estimated Delivery:Mar 30 - Apr 03

XR10 Pro
Regular price
$199.00
Sale price
$199.00
Regular price
$299.00
Unit price
Product description
Spec
Comparison
What's in The Box
Product reviews
The Acumen XR10 Pro is a state-of-the-art rearview mirror camera system crafted to provide exceptional visuals and safety for drivers in diverse conditions, from urban roads to light off-road trails. The XR10 Pro features a front camera with a starvis-grade CMOS sensor, a high-performance ISP processor, and a 6-layer full-glass wide-angle lens, delivering stunning 4K video (3840×2160P@30fps) for clear license plates and road signs. Its 1080P rear camera, equipped with Ultra HD WDR and a 170° wide-angle lens, offers a 1.5x larger view than traditional mirrors, reducing blind spots with glare-free night vision. The XR10 Pro boasts a 10-inch 2.5D curved LCD touchscreen, providing three times the viewing area of standard mirrors and responsive touch controls. With 24/7 video protection, the XR10 Pro records continuously, overwriting old footage, while a G-sensor locks collision videos and time-lapse mode saves battery when parked. A built-in GPS tracks speed and location, reviewable via app, and its supercapacitor ensures durability from -4°F to 158°F. Compatible with cars, trucks, and SUVs, the XR10 Pro includes a 64GB memory card and a 2-year warranty.
Parameter | Value |
---|---|
Screen Size (inch) | 10" IPS Touch Screen |
Dimensions (inch) | L10*W2.7*H0.5 |
Material | ABS |
Weight (lbs) | 0.7 |
# of Cameras | 2 |
Front Camera Resolution | 3840*2160P |
Rear Camera Resolution | 1920*1080P |
Recording Resolution | 4K Front +1080P Rear |
Footage Format | .MP4 |
Picture Format | .JPG |
Camera Angle of View | Front: FOV 123°, Rear: FOV 170° |
Camera Lens | Front: 4-Glass, Rear: 6-Glass |
Night Vision | Super WDR |
Wi-Fi APP Control | No |
Bluetooth APP Control | True |
GPS Logger | Yes |
G-Sensor (Impact Sensor) | True |
Parameter | Value |
---|---|
Loop-recording | True |
SD Card Size | 64GB (Up to 128GB) |
Constantly recording time | 6 hours |
Parking Monitoring | Time Lapse, Up to 24 hours |
Adjust Parking Guide Line | Adjustable |
Extension Camera Cable | 5Pin 32 Ft AUX |
Microphone | Built-in |
Speaker | Built-in |
Built in Battery | Super Capacitor |
Waterproof & Dustproof | False |
Operating Temperature | 32°F to 140°F (0°C to +60°C) |
Power Voltage | 5V |
AMP Rating | 3A |
Built in Programmable Switch Control | False |
Acumen Programmable Switches Box | No |
Parameter |
![]() |
![]() |
![]() |
---|---|---|---|
Screen size | 10" IPS Touch Screen | 12" IPS Touch Screen | 12" IPS Touch Screen |
Dimension | L10*W2.7*H0.5 | L12*W3.1*H0.9 inch | L12.3*W3.3*H1.6 |
Material | ABS | ABS | Aluminum & ABS |
Weight | 0.7 | 1 lbs | 1 |
Number of cameras | 2 | 2 (Front & Rear) | 2 |
Front camera resolution | 3840*2160P | 3840*2160P | 3840*2160P |
Rear camera resolution | 1920*1080P | 2560*1440P | 2560*1440P |
Recording resolution | 4K Front +1080P Rear | Front: 4K, Rear: 2.5K | 4K Front +2.5K Rear |
Footage format | .MP4 | MP4 | .MP4 |
Picture format | .JPG | .JPG | .JPG |
Camera angle of view | Front: FOV 123°, Rear: FOV 170° | Front: FOV 170°, Rear: FOV 170° | Front: FOV 148°, Rear: FOV 170° |
Camera lens | Front: 4-Glass, Rear: 6-Glass | 7- Glass | Front: 6-Glass, Rear: 6-Glass |
Night vision | Super WDR | Super WDR | Super WDR |
Wifi capability | No | 5.8G | Yes |
Bluetooth app control | true | N/A | N/A |
Gps log | Yes | Yes | Yes |
G sensor | true | true | true |
Loop recording | true | true | true |
Sd card | 64GB (Up to 128GB) | 64GB (Up to 256GB) | 64GB (Up to 256GB) |
Constant recording time | 6 hours | 6 hours | 6 hours |
Parking monitoring | Time Lapse, Up to 24 hours | Time Lapse, Up to 24 hours | Time Lapse, Up to 24 hours |
Adjust parking guide line | Adjustable | Adjustable | Adjustable |
Extension camera cable | 5Pin 32 Ft AUX | 5Pin 32 Ft | 5Pin 32 Ft |
Microphone | Built-in | Built-in | Built-in |
Speaker | Built-in | Built-in | Built-in |
Built in battery | Super Capacitor | Super Capacitor | Super Capacitor |
Waterproof dustproof | N/A | N/A | true |
Operating temperature | 32°F to 140°F (0°C to +60°C) | -4°F~158°F (-20°C to +70°C ) | -22°F to 176°F(-30°C to +80°C) |
Hardwire kit | N/A | XLR Plug | N/A |
Power votage | 5V | 5V | 5V |
Amp rating | 3A | 3A | 3A |
Built in programmable switch control | N/A | N/A | true |
Acumen programmable switches box | No | No | Yes |
Coming Soon