The Legend Mirror 4CH
-
Estimated Delivery:Apr 02 - Apr 06

The Legend Mirror 4CH
The Legend Mirror 4CH is a top-tier rearview mirror camera system crafted to deliver unmatched visibility, safety, and durability for off-road enthusiasts and daily drivers. Powered by a dual high-performance image processor, the Legend Mirror 4CH offers superior quad-FHD recording, featuring a front camera with a starlight-grade CMOS sensor and a 6-layer glass wide-angle lens, capturing stunning 1080p video at 30fps. Its rear and side cameras, equipped with Wide Dynamic Range (WDR) and 170° ultra-wide-angle lenses, provide a field of view 1.5 times larger than standard mirrors, reducing blind spots with WDR and 3D noise reduction for top-notch night vision. Supporting up to 256GB of storage, the Legend Mirror 4CH ensures worry-free recording. As the only IP67-rated mirror, it withstands high-pressure water jets, dust, and shock, with an integrated design featuring a vibration-absorbing buffer layer and a large heat sink for reliable performance in extreme temperatures. This U.S. patented system includes a 12-inch IPS HD display with a 2.5D curved touchscreen for power control, plus a blind spot display with turn signal synchronization. Built-in WiFi and GPS enable real-time video sharing and route tracking via an app, making the Legend Mirror 4CH ideal for cars, trucks, SUVs, and UTVs with advanced safety via one-touch beam switching (requires Acumen Box).
Parameter | Value |
---|---|
Screen Size (inch) | 12" IPS Touch Screen |
Dimensions (inch) | L12.3*W3.3*H1.6 |
Material | Aluminum & ABS |
Weight (lbs) | 1 |
# of Cameras | 4 |
Front Camera Resolution | 3840*2160P |
Rear Camera Resolution | 1920*1080P |
Recording Resolution | 1080P Front +1080P Rear*3 |
Footage Format | .MP4 |
Picture Format | .JPG |
Camera Angle of View | Front: FOV 148°, Rear: FOV 170° |
Camera Lens | Front: 6-Glass, Rear: 6-Glass |
Night Vision | Super WDR |
Wi-Fi APP Control | Yes |
Bluetooth APP Control | False |
GPS Logger | Yes |
G-Sensor (Impact Sensor) | True |
Parameter | Value |
---|---|
Loop-recording | True |
SD Card Size | 64GB (Up to 256GB) |
Constantly recording time | 6 hours |
Parking Monitoring | Time Lapse, Up to 24 hours |
Adjust Parking Guide Line | Adjustable |
Extension Camera Cable | 5Pin 18/32 Ft XLR |
Microphone | Built-in |
Speaker | Built-in |
Built in Battery | Super Capacitor |
Waterproof & Dustproof | True |
Operating Temperature | -22°F to 176°F(-30°C to +80°C) |
Power Voltage | 5V |
AMP Rating | 3A |
Built in Programmable Switch Control | True |
Acumen Programmable Switches Box | Optional |
Parameter |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Screen size | 12" IPS Touch Screen | 12" IPS Touch Screen | 12" IPS Touch Screen | 12" IPS Touch Screen |
Dimension | L12.3*W3.3*H1.6 | L12*W3.1*H0.9 | L12.3*W3.3*H1.6 | L12.3*W3.3*H1.6 |
Material | Aluminum & ABS | ABS | Aluminum & ABS | Aluminum & ABS |
Weight | 1 | 1 | 1 | 1 |
Number of cameras | 4 | 4 | 3 | 2 |
Front camera resolution | 3840*2160P | 3840*2160P | 3840*2160P | 3840*2160P |
Rear camera resolution | 1920*1080P | 1920*1080P | 1920*1080P | 2560*1440P |
Recording resolution | 1080P Front +1080P Rear*3 | 1080P Front +1080P Rear*3 | 1080P Front +1080P Rear*2 | 4K Front +2.5K Rear |
Footage format | .MP4 | .MP4 | .MP4 | .MP4 |
Picture format | .JPG | .JPG | .JPG | .JPG |
Camera angle of view | Front: FOV 148°, Rear: FOV 170° | Front: FOV 170°, Rear: FOV 170° | Front: FOV 148°, Rear: FOV 170° | Front: FOV 148°, Rear: FOV 170° |
Camera lens | Front: 6-Glass, Rear: 6-Glass | Front: 7-Glass, Rear: 6-Glass | Front: 6-Glass, Rear: 6-Glass | Front: 6-Glass, Rear: 6-Glass |
Night vision | Super WDR | Super WDR | Super WDR | Super WDR |
Wifi capability | Yes | 5.8G | Yes | Yes |
Bluetooth app control | N/A | N/A | N/A | N/A |
Gps log | Yes | Yes | Yes | Yes |
G sensor | true | true | true | true |
Loop recording | true | true | true | true |
Sd card | 64GB (Up to 256GB) | 64GB (Up to 256GB) | 64GB (Up to 256GB) | 64GB (Up to 256GB) |
Constant recording time | 6 hours | 6 hours | 6 hours | 6 hours |
Parking monitoring | Time Lapse, Up to 24 hours | Time Lapse, Up to 24 hours | Time Lapse, Up to 24 hours | Time Lapse, Up to 24 hours |
Adjust parking guide line | Adjustable | Adjustable | Adjustable | Adjustable |
Extension camera cable | 5Pin 18/32 Ft XLR | 5Pin 18/32 Ft | 5Pin 18/32 Ft XLR | 5Pin 32 Ft |
Microphone | Built-in | Built-in | Built-in | Built-in |
Speaker | Built-in | Built-in | Built-in | Built-in |
Built in battery | Super Capacitor | Super Capacitor | Super Capacitor | Super Capacitor |
Waterproof dustproof | true | N/A | true | true |
Operating temperature | -22°F to 176°F(-30°C to +80°C) | -4°F ~ 158°F (-20°C to +70°C ) | -22°F to 176°F(-30°C to +80°C) | -22°F to 176°F(-30°C to +80°C) |
Hardwire kit | N/A | N/A | N/A | N/A |
Power votage | 5V | 5V | 5V | 5V |
Amp rating | 3A | 3A | 3A | 3A |
Built in programmable switch control | true | N/A | true | true |
Acumen programmable switches box | Optional | No | Optional | Yes |
Coming Soon