M4 Mirror Dash Cam 3CH
-
Estimated Delivery:Mar 30 - Apr 03

M4 Mirror Dash Cam 3CH
Product Description 产品描述
The M4 Mirror Dash Cam 3CH is an advanced rearview mirror camera system crafted to enhance safety and performance across urban streets and light off-road trails. Featuring superior 3-channel Full HD recording, the M4 Mirror Dash Cam 3CH includes a front camera with a starlight CMOS sensor and a 7-layer glass lens, delivering a 170° ultra-wide FOV for smooth 1080p video at 60fps, perfect for clear license plate recognition. Its rear and adjustable third cameras offer Wide Dynamic Range (WDR) and 170° wide-angle lenses, minimizing blind spots with crisp footage, even in low light, supporting up to 256GB storage. The system boasts a 12-inch IPS touchscreen with 2.5D curved glass to reduce glare and improve visibility, ensuring a responsive touch experience. With an integrated design that eliminates external connectors, the M4 Mirror Dash Cam 3CH handles high-frequency vibrations and extreme heat for reliable performance. Equipped with 5.8G WiFi for fast video downloads and GPS for route tracking, the M4 Mirror Dash Cam 3CH provides 24/7 protection with a gravity sensor. Ideal for Uber drivers, parents monitoring kids, or Jeep owners using the third camera for front blind spots or towing, its supercapacitor supports -4°F to 158°F with a 9V-30V power range, fitting various vehicles. Paired with a free 64GB card and a 2-year warranty, the M4 Mirror Dash Cam 3CH is perfect for cars, trucks, and SUVs.
Parameter | Value |
---|---|
Screen Size (inch) | 12" IPS Touch Screen |
Dimensions (inch) | L12*W3.1*H0.9 |
Material | ABS |
Weight (lbs) | 1 |
# of Cameras | 3 |
Front Camera Resolution | 3840*2160P |
Rear Camera Resolution | 1920*1080P |
Recording Resolution | 1080P Front +1080P Rear*2 |
Footage Format | .MP4 |
Picture Format | .JPG |
Camera Angle of View | Front: FOV 170°, Rear: FOV 170° |
Camera Lens | Front: 7-Glass, Rear: 6-Glass |
Night Vision | Super WDR |
Wi-Fi APP Control | Yes |
Bluetooth APP Control | False |
GPS Logger | Yes |
G-Sensor (Impact Sensor) | True |
Parameter | Value |
---|---|
Loop-recording | True |
SD Card Size | 64GB (Up to 256GB) |
Constantly recording time | 6 hours |
Parking Monitoring | Time Lapse, Up to 24 hours |
Adjust Parking Guide Line | Adjustable |
Extension Camera Cable | 5Pin 18/32 Ft |
Microphone | Built-in |
Speaker | Built-in |
Built in Battery | Super Capacitor |
Waterproof & Dustproof | False |
Operating Temperature | -4°F~158°F (-20°C to +70°C ) |
Power Voltage | 5V |
AMP Rating | 3A |
Built in Programmable Switch Control | False |
Acumen Programmable Switches Box | No |
Parameter |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Screen size | 12" IPS Touch Screen | 12" IPS Touch Screen | 12" IPS Touch Screen | 12" IPS Touch Screen | 12" IPS Touch Screen |
Dimension | L12*W3.1*H0.9 | L12*W3.1*H0.9 inch | L12*W3.1*H0.9 | L12.3*W3.3*H1.6 | L12.3*W3.3*H1.6 |
Material | ABS | ABS | ABS | Aluminum & ABS | Aluminum & ABS |
Weight | 1 | 1 lbs | 1 | 1 | 1 |
Number of cameras | 3 | 2 (Front & Rear) | 4 | 2 | 3 |
Front camera resolution | 3840*2160P | 3840*2160P | 3840*2160P | 3840*2160P | 3840*2160P |
Rear camera resolution | 1920*1080P | 2560*1440P | 1920*1080P | 2560*1440P | 1920*1080P |
Recording resolution | 1080P Front +1080P Rear*2 | Front: 4K, Rear: 2.5K | 1080P Front +1080P Rear*3 | 4K Front +2.5K Rear | 1080P Front +1080P Rear*2 |
Footage format | .MP4 | MP4 | .MP4 | .MP4 | .MP4 |
Picture format | .JPG | .JPG | .JPG | .JPG | .JPG |
Camera angle of view | Front: FOV 170°, Rear: FOV 170° | Front: FOV 170°, Rear: FOV 170° | Front: FOV 170°, Rear: FOV 170° | Front: FOV 148°, Rear: FOV 170° | Front: FOV 148°, Rear: FOV 170° |
Camera lens | Front: 7-Glass, Rear: 6-Glass | 7- Glass | Front: 7-Glass, Rear: 6-Glass | Front: 6-Glass, Rear: 6-Glass | Front: 6-Glass, Rear: 6-Glass |
Night vision | Super WDR | Super WDR | Super WDR | Super WDR | Super WDR |
Wifi capability | Yes | 5.8G | 5.8G | Yes | Yes |
Bluetooth app control | N/A | N/A | N/A | N/A | N/A |
Gps log | Yes | Yes | Yes | Yes | Yes |
G sensor | true | true | true | true | true |
Loop recording | true | true | true | true | true |
Sd card | 64GB (Up to 256GB) | 64GB (Up to 256GB) | 64GB (Up to 256GB) | 64GB (Up to 256GB) | 64GB (Up to 256GB) |
Constant recording time | 6 hours | 6 hours | 6 hours | 6 hours | 6 hours |
Parking monitoring | Time Lapse, Up to 24 hours | Time Lapse, Up to 24 hours | Time Lapse, Up to 24 hours | Time Lapse, Up to 24 hours | Time Lapse, Up to 24 hours |
Adjust parking guide line | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
Extension camera cable | 5Pin 18/32 Ft | 5Pin 32 Ft | 5Pin 18/32 Ft | 5Pin 32 Ft | 5Pin 18/32 Ft XLR |
Microphone | Built-in | Built-in | Built-in | Built-in | Built-in |
Speaker | Built-in | Built-in | Built-in | Built-in | Built-in |
Built in battery | Super Capacitor | Super Capacitor | Super Capacitor | Super Capacitor | Super Capacitor |
Waterproof dustproof | N/A | N/A | N/A | true | true |
Operating temperature | -4°F~158°F (-20°C to +70°C ) | -4°F~158°F (-20°C to +70°C ) | -4°F ~ 158°F (-20°C to +70°C ) | -22°F to 176°F(-30°C to +80°C) | -22°F to 176°F(-30°C to +80°C) |
Hardwire kit | N/A | XLR Plug | N/A | N/A | N/A |
Power votage | 5V | 5V | 5V | 5V | 5V |
Amp rating | 3A | 3A | 3A | 3A | 3A |
Built in programmable switch control | N/A | N/A | N/A | true | true |
Acumen programmable switches box | No | No | No | Yes | Optional |
Coming Soon