ACUMEN
The Legend Set 2CH
Regular price
$659.00
Sale price
$659.00
Regular price
$799.00
Unit price
Save 18%
-
Estimated Delivery:Mar 19 - Mar 23

The Legend Set 2CH
Regular price
$659.00
Sale price
$659.00
Regular price
$799.00
Unit price
Product description
Spec
Comparison
What's in The Box
Product reviews
The Legend Set 2CH is an advanced rearview mirror camera system crafted to enhance safety, durability, and convenience for off-road enthusiasts and daily drivers. This U.S. patented Legend Set 2CH features a 12-inch IPS HD display with 2.5D curved touchscreen glass, reducing glare and enabling intuitive power switch control to simplify device management. As the only IP67-rated mirror, the Legend Set 2CH withstands high-pressure water jets, dust, and shock, with an integrated design, a vibration-absorbing buffer layer, and a large heat sink for reliable performance from -4°F to 158°F. Its front camera, with a starlight-grade CMOS sensor and 6 all-glass wide-angle lenses, captures 4K video (3840×2160P), while the rear delivers 2.5K video (2560×1440P) with WDR and a 180° lens, reducing blind spots with enhanced night vision. Supporting 256GB storage, the Legend Set 2CH ensures worry-free recording. With WiFi, GPS, a supercapacitor, 9V-30V power range, a free 64GB card, and a 2-year warranty, the Legend Set 2CH is ideal for cars, trucks, SUVs, and UTVs.
Parameter | Value |
---|---|
Screen Size (inch) | 12" IPS Touch Screen |
Dimensions (inch) | L12.3*W3.3*H1.6 |
Material | Aluminum & ABS |
Weight (lbs) | 1.7 |
# of Cameras | 2 |
Front Camera Resolution | 3840*2160P |
Rear Camera Resolution | 2560*1440P |
Recording Resolution | 4K Front +2.5K Rear |
Footage Format | .MP4 |
Picture Format | .JPG |
Camera Angle of View | Front: FOV 148°, Rear: FOV 180° |
Camera Lens | Front: 6-Glass, Rear: 6-Glass |
Night Vision | Super WDR |
Wi-Fi APP Control | Yes |
Bluetooth APP Control | True |
GPS Logger | Yes |
G-Sensor (Impact Sensor) | True |
Parameter | Value |
---|---|
Loop-recording | True |
SD Card Size | 64GB (Up to 256GB) |
Constantly recording time | 6 hours |
Parking Monitoring | Time Lapse, Up to 24 hours |
Adjust Parking Guide Line | Adjustable |
Extension Camera Cable | 5Pin 32 Ft XLR |
Microphone | Built-in |
Speaker | Built-in |
Built in Battery | Super Capacitor |
Waterproof & Dustproof | True |
Operating Temperature | -22°F to 176°F(-30°C to +80°C) |
Power Voltage | 12V |
AMP Rating | 125A |
Built in Programmable Switch Control | True |
Acumen Programmable Switches Box | Yes |
Parameter |
![]() |
![]() |
![]() |
---|---|---|---|
Screen size | 12" IPS Touch Screen | 12" IPS Touch Screen | 12" IPS Touch Screen |
Dimension | L12.3*W3.3*H1.6 | L12.3*W3.3*H1.6 | L12.3*W3.3*H1.6 |
Material | Aluminum & ABS | Aluminum & ABS | Aluminum & ABS |
Weight | 1.7 | 1.7 | 1.7 |
Number of cameras | 2 | 3 | 4 |
Front camera resolution | 3840*2160P | 3840*2160P | 3840*2160P |
Rear camera resolution | 2560*1440P | 1920*1080P | 1920*1080P |
Recording resolution | 4K Front +2.5K Rear | 1080P Front +1080P Rear*2 | 1080P Front +1080P Rear*3 |
Footage format | .MP4 | .MP4 | .MP4 |
Picture format | .JPG | .JPG | .JPG |
Camera angle of view | Front: FOV 148°, Rear: FOV 180° | Front: FOV 148°, Rear: FOV 180° | Front: FOV 148°, Rear: FOV 180° |
Camera lens | Front: 6-Glass, Rear: 6-Glass | Front: 6-Glass, Rear: 6-Glass | Front: 6-Glass, Rear: 6-Glass |
Night vision | Super WDR | Super WDR | Super WDR |
Wifi capability | Yes | Yes | Yes |
Bluetooth app control | true | true | true |
Gps log | Yes | Yes | Yes |
G sensor | true | true | true |
Loop recording | true | true | true |
Sd card | 64GB (Up to 256GB) | 64GB (Up to 256GB) | 64GB (Up to 256GB) |
Constant recording time | 6 hours | 6 hours | 6 hours |
Parking monitoring | Time Lapse, Up to 24 hours | Time Lapse, Up to 24 hours | Time Lapse, Up to 24 hours |
Adjust parking guide line | Adjustable | Adjustable | Adjustable |
Extension camera cable | 5Pin 32 Ft XLR | 5Pin 18/32 Ft XLR | 5Pin 18/32 Ft XLR |
Microphone | Built-in | Built-in | Built-in |
Speaker | Built-in | Built-in | Built-in |
Built in battery | Super Capacitor | Super Capacitor | Super Capacitor |
Waterproof dustproof | true | true | true |
Operating temperature | -22°F to 176°F(-30°C to +80°C) | -22°F to 176°F(-30°C to +80°C) | -22°F to 176°F(-30°C to +80°C) |
Hardwire kit | N/A | N/A | N/A |
Power votage | 12V | 12V | 12V |
Amp rating | 125A | 125A | 125A |
Built in programmable switch control | true | true | true |
Acumen programmable switches box | Yes | Yes | Yes |
Coming Soon