ACUMEN
Bracket Adapter 1#
Regular price
$10.00
Sale price
$10.00
Regular price
Unit price
Save
-
Estimated Delivery:Feb 10 - Feb 14
Bracket Adapter 1#
Regular price
$10.00
Sale price
$10.00
Regular price
Unit price
Product description
Spec
Comparison
Product reviews
What's in The Box
Acumen Bracket Adapter Reference Chart:
Bracket Adapter | Picture | Year | Make | Model |
---|---|---|---|---|
#1 | 2012-2015 | VW | Beetle | |
2003-2015 | Jetta | |||
2003-2015 | Golf | |||
2003-2015 | Golf-GTI | |||
2005-2010 | Passat | |||
2009-2010 | Tiguan | |||
2007-2010 | Touareg | |||
2007-2015 | EOS | |||
2008-2015 | Tiguan | |||
2006-2008 | Audi | A3 | ||
1997-2008 | A4 | |||
1997-2008 | A6 | |||
1997-2008 | A8 | |||
2002-2008 | S4 | |||
2000-2008 | TT | |||
#2 | 2015-2017 | Dodge | Charger | |
2013-2017 | Dart | |||
2011-2017 | Journey | |||
2008-2015 | Jeep | Challenger | ||
2013-2015 | Compass | |||
2013-2015 | Grand Cherokee | |||
2013-2013 | Liberty | |||
2013-2015 | Patriot | |||
2013-2015 | Wrangler | |||
2014-2017 | RAM | ProMaster | ||
2013-2017 | Trucks | |||
2012-2017 | Chrysler | 300 | ||
2014-2016 | Ford | Transit Connect | ||
#3 | 2009-2015 | Honda | Accord | |
2009-2015 | CR-V | |||
2009-2011 | Fit | |||
2006-2014 | Ridgeline | |||
2000-2006 | Accord | |||
2009-2015 | Crosstour | |||
2009-2011 | Civic | |||
2000-2004 | Civic | |||
2000-2011 | CR-V | |||
2011-2014 | Insight | |||
2007-2014 | Element | |||
2009-2015 | CR-Z | |||
2000-2004 | Odyssey | |||
2007-2011 | Pilot | |||
2003-2004 | Pilot | |||
1999-2005 | Land Rover | Discovery | ||
1999-2004 | Range Rover | |||
2002-2004 | Mitsubishi | Lancer | ||
1983-2004 | Montero | |||
2013-2015 | Subaru | BR-Z | ||
2003-2004 | Baja | |||
2000-2004 | Forester | |||
2002-2004 | Impreza | |||
2000-2003 | Legacy | |||
2001-2004 | WRX | |||
2001-2007 | Suzuki | Grand Vitara | ||
2005-2006 | XL-7 | |||
2002-2004 | Toyota | Echo | ||
2001-2004 | Sequoia | |||
1999-2002 | Tundra | |||
2006-2007 | Saturn | Vue | ||
2013-2015 | Scion | FR-S |
Parameter | Value |
---|---|
Model | |
Screen Size | |
Dimensions | |
Front Camera Resolution | |
Rear Camera Resolution | |
Recording Resolution | |
Weight | |
Microphone | |
Speaker | |
Footage Format | |
Picture Format | |
Picture Resolution | |
# of Cameras | |
Back up Camera | |
Wi-Fi Capability | |
GPS Log | |
Camera Lens |
Parameter | Value |
---|---|
Camera Angle of View | |
Night Vision | |
Anti-Reflection Screen | |
G-Sensor (Impact Sensor) | |
Loop-recording | |
Parking Monitoring | |
Rear Camera Cable | |
Extension Cable | |
SD Card Size | |
Constantly recording time | |
Adjust Parking Guide Line | |
Power Supply | |
Operating Temperature | |
Hardwire Kit | |
Acumen 8 Programmable Switches Box | |
Built in 8 gang programmable switches |
coming soon
Coming Soon